Code | Name | Qty | Clan | Trigger | Rarity |
BT15/043 | Gigantech Keeper | x4 | Shadow Paladin | | C |
BT15/044 | Overcoming Revenger, Rukea | x4 | Shadow Paladin | | C |
BT15/045 | Demon World Castle, SturmAngriff | x4 | Shadow Paladin | | C |
BT15/046 | Sharp Point Revenger, Shadow Lancer | x4 | Shadow Paladin | | C |
BT15/047 | Self-control Revenger, Rakia | x4 | Shadow Paladin | | C |
BT15/048 | Eloquence Revenger, Glonn | x4 | Shadow Paladin | | C |
BT15/049 | Wing Edge Panther | x4 | Shadow Paladin | | C |
BT15/050 | Gurtgal | x4 | Gold Paladin | | C |
BT15/051 | History Liberator, Merron | x4 | Gold Paladin | | C |
BT15/052 | Mastygal | x4 | Gold Paladin | | C |
BT15/053 | Sharp Point Liberator, Gold Lancer | x4 | Gold Paladin | | C |
BT15/054 | Physical Force Liberator, Zorron | x4 | Gold Paladin | | C |
BT15/055 | Lucky Sign Rabbit | x4 | Gold Paladin | | C |
BT15/056 | Flower Gardener | x4 | Gold Paladin | | C |
BT15/057 | Demonic Dragon Berserker, Hoken-Yasha | x4 | Kagero | | C |
BT15/058 | Dragon Knight, Daretto | x4 | Kagero | | C |
BT15/059 | Wyvern Strike, Jade | x4 | Kagero | | C |
BT15/060 | Eternal Bringer Griffin | x4 | Kagerō | | C |
BT15/061 | Violence Horn Dragon | x4 | Kagerō | | C |
BT15/062 | Dragon Knight, Leather | x4 | Kagero | | C |
BT15/063 | Lizard Soldier, Grom | x4 | Kagerō | | C |
BT15/064 | Demonic Dragon Mage, Abarara | x4 | Kagerō | Critical | C |
BT15/065 | Treasure Hunt Dracokid | x4 | Kagero | Draw | C |
BT15/066 | Fire of Determination, Puralis | x4 | Kagerō | Stand | C |
BT15/067 | Dragon Dancer, Therese | x4 | Kagerō | Heal | C |
BT15/068 | Silent Marksman, Conductance | x4 | Link Joker | | C |
BT15/069 | Negligible Hydra | x4 | Link Joker | | C |
BT15/070 | Planet Collapse Star-vader, Erbium | x4 | Link Joker | | C |
BT15/071 | Imaginary Orthos | x4 | Link Joker | | C |
BT15/072 | Engraving Star-vader, Praseodymium | x4 | Link Joker | | C |
BT15/073 | Fist of Origin, Big Burn | x4 | Link Joker | | C |
BT15/074 | Star-vader, Spark Doll | x4 | Link Joker | Critical | C |
BT15/075 | Star-vader, Jailer Tail | x4 | Link Joker | Draw | C |
BT15/076 | Star-vader, Flash Ground | x4 | Link Joker | Stand | C |
BT15/077 | Recollection Star-vader, Tellurium | x4 | Link Joker | Heal | C |
BT15/078 | Silver Thorn Upright Lion | x4 | Pale Moon | | C |
BT15/079 | Miss Direction | x4 | Pale Moon | | C |
BT15/080 | Blassie Bunny | x4 | Pale Moon | | C |
BT15/081 | Silver Thorn Beast Tamer, Emil | x4 | Pale Moon | | C |
BT15/082 | Titan of the Strong Arm Seizure | x4 | Aqua Force | | C |
BT15/083 | Blue Storm Marine General, Lysandros | x4 | Aqua Force | | C |
BT15/084 | Blue Storm Soldier, Tempest Assault | x4 | Aqua Force | | C |
BT15/085 | Blue Storm Marine General, Spyros | x4 | Aqua Force | | C |
BT15/086 | Mobile Battleship, Cetus | x4 | Aqua Force | | C |
BT15/087 | Blue Storm Marine General, Hermes | x4
| Aqua Force | | C |
BT15/088 | Blue Storm Soldier, Tempest Blader | x4 | Aqua Force | | C |
BT15/089 | Patrol Swimming Jellyfish Soldier | x4 | Aqua Force | | C |
BT15/090 | Battle Siren, Katy | x4 | Aqua Force | | C |
BT15/091 | Blue Storm Soldier, Missile Trooper | x4 | Aqua Force | Critical | C |
BT15/092 | Blue Storm Battle Princess, Doria | x4 | Aqua Force | Draw | C |
BT15/093 | Blue Storm Fleet, Angler Soldier | x4 | Aqua Force | Stand | C |
BT15/094 | Blue Storm Soldier, Kitchen Sailor | x4 | Aqua Force | Heal | C |
BT15/095 | Machining Tarantula | x4 | Megacolony | | C |
BT15/096 | Machining Papillio | x4 | Megacolony | | C |
BT15/097 | Machining Black Soldier | x4 | Megacolony | | C |
BT15/098 | Machining Caucasus | x4 | Megacolony | | C |
BT15/099 | Machining Little Bee | x4 | Megacolony | | C |
BT15/100 | Machining Scorpio | x4 | Megacolony | Critical | C |
BT15/101 | Machining Bombyx | x4 | Megacolony | Heal | C |
BT15/102 | Machining Cicada | x4 | Megacolony | Stand | C |
Facebook Comments